Accommodation
| Premier Plus 2 Bed Caravan | Premier 3 Bed Caravan | Premier 2 Bed Caravan | Superior 3 Bed Caravan | Superior 2 Bed & Popular 3 Bed Caravan | Popular 2 Bed Caravan | Standard 3 Bed Caravan | Standard 2 Bed Caravan | |||||||||
| WEEK | SB | WEEK | SB | WEEK | SB | WEEK | SB | WEEK | SB | WEEK | SB | WEEK | SB | WEEK | SB | |
| 27/02/10 | 220 | 147 | 200 | 134 | 195 | 131 | 185 | 124 | 175 | 117 | 160 | 107 | 160 | 107 | 150 | 101 |
| 27/03/10 | 260 | 221 | 240 | 204 | 230 | 196 | 225 | 191 | 220 | 187 | 210 | 179 | 210 | 179 | 190 | 162 |
| 27/03/10 | 260 | 221 | 240 | 204 | 230 | 196 | 225 | 191 | 220 | 187 | 210 | 179 | 210 | 179 | 190 | 162 |
| 03/04/10 | 385 | 327 | 360 | 306 | 340 | 289 | 305 | 259 | 285 | 242 | 260 | 221 | 260 | 221 | 240 | 204 |
| 17/04/10 | 260 | 174 | 240 | 161 | 230 | 154 | 225 | 151 | 220 | 147 | 210 | 141 | 210 | 141 | 190 | 127 |
| 01/05/10 | 365 | 244 | 335 | 224 | 320 | 214 | 315 | 211 | 300 | 201 | 290 | 194 | 290 | 194 | 270 | 181 |
| 08/05/10 | 400 | 268 | 370 | 248 | 350 | 235 | 340 | 228 | 330 | 221 | 310 | 208 | 310 | 208 | 290 | 194 |
| 29/05/10 | 500 | ∗ | 480 | ∗ | 440 | ∗ | 420 | ∗ | 410 | ∗ | 375 | ∗ | 375 | ∗ | 350 | ∗ |
| 05/06/10 | 400 | 268 | 370 | 248 | 350 | 235 | 340 | 228 | 330 | 221 | 310 | 208 | 310 | 208 | 290 | 194 |
| 26/06/10 | 475 | 318 | 450 | 302 | 415 | 278 | 395 | 265 | 385 | 258 | 355 | 238 | 355 | 238 | 330 | 221 |
| 17/07/10 | 500 | 335 | 470 | 315 | 440 | 295 | 420 | 281 | 400 | 268 | 370 | 248 | 370 | 248 | 345 | 231 |
| 24/07/10 | 650 | ∗ | 595 | ∗ | 570 | ∗ | 550 | ∗ | 520 | ∗ | 485 | ∗ | 485 | ∗ | 475 | ∗ |
| 21/08/10 | 565 | ∗ | 520 | ∗ | 495 | ∗ | 470 | ∗ | 440 | ∗ | 390 | ∗ | 390 | ∗ | 375 | ∗ |
| 28/08/10 | 360 | 241 | 335 | 224 | 315 | 211 | 300 | 201 | 300 | 201 | 280 | 188 | 280 | 188 | 270 | 181 |
| 18/09/10 | 275 | 184 | 250 | 168 | 240 | 161 | 230 | 154 | 225 | 151 | 210 | 141 | 210 | 141 | 195 | 131 |
| 16/10/10 | 380 | 255 | 345 | 231 | 335 | 224 | 315 | 211 | 310 | 208 | 290 | 194 | 290 | 194 | 270 | 181 |
| 23/10/10 | 400 | 268 | 360 | 241 | 350 | 235 | 330 | 221 | 325 | 218 | 300 | 201 | 300 | 201 | 280 | 188 |
| 31/10/10 | End of season | |||||||||||||||
SB Short Break Rates
∗ Short Break Periods which can only be booked 2 weeks in advance - call for details
Bookings from family groups and couples only.
Single sex parties of three or more are accepted by prior arrangement only.

Touring
| Standard | |
| Night | |
| 27/02/10 | 10.55 |
| 10/04/10 | 14.65 |
| 19/04/10 | 10.55 |
| 01/05/10 | 17.75 |
| 04/05/10 | 12.10 |
| 29/05/10 | 17.75 |
| 11/06/10 | 12.10 |
| 19/06/10 | 12.60 |
| 25/06/10 | 15.20 |
| 17/07/10 | 22.40 |
| 01/09/10 | 12.10 |
| 22/10/10 | 12.60 |
| 30/10/10 | 11.55 |
| 31/10/10 | End of season |


