Accommodation
| Carolina 4 Bed Lodge | Carolina 3 Bed Lodge | Virginia 2 Bed Lodge & Vermont 2 Bed Lodge | Maine 2 Bed Lodge | Premier 3 Bed Caravan | Premier 2 Bed Caravan & Superior 3 Bed Caravan | Superior 2 Bed & Popular 3 Bed Caravan | Popular 2 Bed Caravan | |||||||||
| WEEK | SB | WEEK | SB | WEEK | SB | WEEK | SB | WEEK | SB | WEEK | SB | WEEK | SB | WEEK | SB | |
| 12/03/10 | 450 | 313 | 405 | 285 | 360 | 241 | 260 | 174 | 245 | 164 | 225 | 151 | 210 | 141 | 195 | 131 |
| 27/03/10 | 450 | 382 | 405 | 344 | 360 | 306 | 260 | 221 | 245 | 208 | 225 | 191 | 210 | 179 | 195 | 166 |
| 03/04/10 | 625 | 530 | 560 | 475 | 440 | 374 | 380 | 323 | 345 | 293 | 325 | 276 | 300 | 255 | 285 | 242 |
| 17/04/10 | 485 | 338 | 465 | 325 | 360 | 241 | 310 | 208 | 290 | 194 | 270 | 181 | 240 | 161 | 225 | 151 |
| 22/05/10 | 650 | 453 | 545 | 380 | 420 | 281 | 355 | 238 | 400 | 268 | 360 | 241 | 335 | 224 | 315 | 211 |
| 29/05/10 | 795 | ∗ | 680 | ∗ | 535 | ∗ | 465 | 312 | 495 | 332 | 465 | 312 | 425 | 285 | 395 | 265 |
| 05/06/10 | 670 | 466 | 560 | 391 | 435 | 291 | 365 | 245 | 410 | 275 | 370 | 248 | 345 | 231 | 325 | 218 |
| 17/07/10 | 910 | 637 | 745 | 522 | 565 | 379 | 405 | 271 | 570 | 382 | 535 | 358 | 490 | 328 | 455 | 305 |
| 24/07/10 | 1030 | ∗ | 825 | ∗ | 640 | ∗ | 555 | 372 | 645 | 432 | 595 | 399 | 550 | 369 | 510 | 342 |
| 28/08/10 | 555 | 389 | 465 | 325 | 355 | 238 | 290 | 194 | 330 | 221 | 305 | 204 | 275 | 184 | 260 | 174 |
| 04/09/10 | 450 | 313 | 370 | 260 | 295 | 198 | 260 | 174 | 245 | 164 | 225 | 151 | 210 | 141 | 195 | 131 |
| 18/09/10 | 425 | 299 | 350 | 245 | 290 | 194 | 245 | 164 | 225 | 151 | 215 | 144 | 195 | 131 | 185 | 124 |
| 25/09/10 | 425 | 299 | 350 | 245 | 290 | 194 | 245 | 164 | 225 | 151 | 215 | 144 | 195 | 131 | 185 | 124 |
| 23/10/10 | 580 | ∗ | 485 | ∗ | 370 | ∗ | 305 | ∗ | 345 | ∗ | 320 | ∗ | 290 | ∗ | 270 | ∗ |
| 30/10/10 | End of season | |||||||||||||||
SB Short Break Rates
∗ Short Break Periods which can only be booked 2 weeks in advance - call for details
Bookings from family groups and couples only.
Single sex parties of three or more are accepted by prior arrangement only.

Touring and camping
| Touring | Touring | Camping | |
| Superior | Standard | Standard | |
| 12/03/10 | 19.85 | 18.80 | 18.80 |
| 15/03/10 | 16.50 | 15.45 | 15.45 |
| 01/04/10 | 27.30 | 25.75 | 25.75 |
| 19/04/10 | 16.50 | 15.45 | 15.45 |
| 30/04/10 | 27.30 | 25.75 | 25.75 |
| 03/05/10 | 16.50 | 15.45 | 15.45 |
| 14/05/10 | 19.85 | 18.80 | 18.80 |
| 17/05/10 | 16.50 | 15.45 | 15.45 |
| 28/05/10 | 32.70 | 31.70 | 31.70 |
| 07/06/10 | 19.85 | 18.80 | 18.80 |
| 18/06/10 | 22.95 | 21.90 | 21.90 |
| 21/06/10 | 19.85 | 18.80 | 18.80 |
| 02/07/10 | 26.80 | 25.75 | 25.75 |
| 16/07/10 | 36.85 | 34.75 | 34.75 |
| 19/07/10 | 23.95 | 22.95 | 22.95 |
| 23/07/10 | 36.85 | 34.75 | 34.75 |
| 31/08/10 | 19.85 | 18.80 | 18.80 |
| 10/09/10 | 23.45 | 22.40 | 22.40 |
| 13/09/10 | 17.25 | 16.25 | 16.25 |
| 08/10/10 | 20.35 | 19.30 | 19.30 |
| 11/10/10 | 17.25 | 16.25 | 16.25 |
| 22/10/10 | 22.95 | 21.90 | 21.90 |
| 30/10/10 | End of season | ||


