Falcon 3 Bed Lodge Falcon 2 Bed Lodge Eagle 2 Bed Lodge Peregrine 2 Bed Lodge Osprey 1 Bed Lodge Maine 2 Bed Chalet Kestrel & Merlin 1 Bed Lodge
WEEK SB WEEK SB WEEK SB WEEK SB WEEK SB WEEK SB WEEK SB
28/11/09 303 203 274 184 274 171 186 126 - - - - - -
19/12/09 480 321 431 289 372 249 303 203 - - - - - -
31/12/09 Park Closes
06/03/10 385 258 355 238 320 214 240 161 - - - - - -
13/03/10 455 305 425 285 385 258 285 191 - - - - - -
27/03/10 455 387 425 361 385 327 285 242 - - - - - -
03/04/10 540 459 490 417 440 374 325 276 310 264 275 234 250 213
17/04/10 455 305 410 275 370 248 275 184 260 174 230 154 210 141
29/05/10 690 462 635 425 570 382 420 281 400 268 370 248 330 221
05/06/10 565 379 515 345 460 308 340 228 325 218 320 214 300 201
26/06/10 675 452 620 415 560 375 415 278 390 261 380 255 325 218
17/07/10 780 523 705 472 640 429 465 312 440 295 430 288 380 255
24/07/10 855 573 780 523 705 472 520 348 490 328 485 325 415 278
21/08/10 780 523 705 472 640 429 465 312 440 295 430 288 380 255
28/08/10 530 355 480 322 430 288 315 211 300 201 295 198 265 178
25/09/10 485 325 440 295 395 265 290 194 275 184 245 164 225 151
23/10/10 510 342 455 305 410 274 305 204 290 194 255 171 235 157
30/10/10 320 214 290 194 260 174 195 131 - - - - - -
18/12/10 505 338 455 305 410 274 305 204 - - - - - -
31/12/10 End of season

SB Short Break Rates

Bookings from family groups and couples only.
Single sex parties of three or more are accepted by prior arrangement only.

Click here for Special Offers

Hoburne Doublebois, Cornwall

Tariff 2010