Falcon 3 Bed Lodge Falcon 2 Bed Lodge Eagle 2 Bed Lodge Peregrine 3 Bed Lodge Peregrine 2 Bed Lodge Hawk 2 Bed Lodge & Osprey 1 Bed Lodge Maine 2 Bed Chalet Kestrel & Merlin 1 Bed Lodge
WEEK SB WEEK SB WEEK SB WEEK SB WEEK SB WEEK SB WEEK SB WEEK SB
29/11/08 294 197 264 177 - - - - - - - - - - - -
20/12/08 440 295 401 269 - - - - - - - - - - - -
7/3/09 367 246 338 226 294 197 279 187 235 157 - - - - - -
14/3/09 431 289 406 272 352 236 343 230 299 200 284 190 230 154 210 141
4/4/09 509 341 465 311 401 269 382 256 333 223 313 210 260 174 240 161
18/4/09 431 289 391 262 338 226 328 220 289 193 274 184 220 148 201 134
23/5/09 651 436 597 400 514 345 484 325 431 289 411 275 352 236 313 210
30/5/09 533 357 484 325 421 282 401 269 367 246 352 236 303 203 284 190
27/6/09 636 426 582 390 504 338 470 315 421 282 406 272 362 243 308 207
18/7/09 734 492 666 446 573 384 548 367 499 334 475 318 416 279 362 243
25/7/09 807 541 734 492 636 426 612 410 553 370 519 348 460 308 396 266
22/8/09 734 492 666 446 573 384 548 367 494 331 475 318 416 279 362 243
29/8/09 499 334 455 305 391 262 377 252 328 220 328 220 279 187 250 167
26/9/09 460 308 416 279 362 243 343 230 303 203 294 197 235 157 215 144
24/10/09 480 321 431 289 372 249 357 239 313 210 303 203 244 164 225 151
31/10/09 303 203 274 184 235 157 230 154 186 125 - - - - - -
19/12/09 480 321 431 289 372 249 347 232 303 203 - - - - - -
31/12/09 End of season

 

Click here for Special Offers

Hoburne Doublebois, Cornwall

Tariff 2009