PREM 3 PREM 2 SUPERIOR 3 SUPERIOR 2 POP 2
  WEEK SB WEEK SB WEEK SB WEEK SB WEEK SB
27/02/10 200 134 175 117 160 107 150 101 140 94
27/03/10 200 170 175 149 160 136 150 128 140 119
03/04/10 380 323 335 285 300 255 275 234 250 213
17/04/10 240 161 215 144 190 127 175 117 160 107
22/05/10 360 241 315 211 285 191 265 178 240 161
29/05/10 555 485 440 400 370
05/06/10 440 295 385 258 350 235 325 218 300 201
17/07/10 575 385 505 338 450 302 410 275 380 255
24/07/10 725 640 575 530 485
28/08/10 555 372 485 325 440 295 400 268 370 248
04/09/10 355 238 310 208 280 188 260 174 235 157
18/09/10 270 181 235 157 210 141 195 131 180 121
23/10/10 335 295 265 240 220
31/10/09 End of season

SB Short Break Rates

∗ Short Break Periods which can only be booked 2 weeks in advance - call for details

Most caravans are accessed by steps. Bookings from family groups and couples only.
Single sex parties of three or more are accepted by prior arrangement only.
Some caravans are situated in our Copse area.

Click here for Special Offers

Tariff 2010