| Becton Lodge 3 Bed | Solent 4 Bedroom Lodge | Solent 3 Bedroom Lodge | Solent 2 Bedroom Lodge | Premier 3\2 Bedroom Caravan | Superior 3\2 Bedroom Caravan | Palma 6 Berth Apartments | Ashurst Anderby 6 Berth Chalet | Standard Anderby 6 Berth Chalet | ||||||||||
| WEEK | SB | WEEK | SB | WEEK | SB | WEEK | SB | 3 Bed | 2 Bed | 3 Bed | 2 Bed | WEEK | SB | WEEK | SB | WEEK | SB | |
| 13/02/10 | ?480 | 322 | 380 | 255 | 350 | 235 | 330 | 221 | n/a | n/a | n/a | n/a | - | - | - | - | - | - |
| 20/02/10 | 395 | 265 | 305 | 204 | 270 | 181 | 260 | 174 | n/a | n/a | n/a | n/a | - | - | - | - | - | - |
| 27/02/10 | 395 | 265 | 305 | 204 | 270 | 181 | 260 | 174 | 195 | 170 | 155 | 140 | 170 | 114 | 180 | 121 | 155 | - |
| 06/03/10 | 410 | 275 | 320 | 214 | 270 | 181 | 260 | 174 | 195 | 170 | 155 | 140 | 170 | 114 | 180 | 121 | 155 | - |
| 13/03/10 | 420 | 281 | 330 | 221 | 270 | 181 | 260 | 174 | 195 | 170 | 155 | 140 | 170 | 114 | 180 | 121 | 155 | - |
| 20/03/10 | 450 | 302 | 360 | 241 | 270 | 181 | 260 | 174 | 195 | 170 | 155 | 140 | 170 | 114 | 180 | 121 | 155 | - |
| 27/03/10 | 450 | 383 | 360 | 306 | 270 | 230 | 260 | 221 | 195 | 170 | 155 | 140 | 170 | 145 | 180 | 153 | 155 | - |
| 03/04/10 | 755 | ∗ | 600 | ∗ | 530 | ∗ | 510 | ∗ | 390 | 345 | 310 | 275 | 330 | ∗ | 350 | ∗ | 310 | ∗ |
| 17/04/10 | 490 | 328 | 400 | 268 | 345 | 231 | 315 | 211 | 244 | 214 | 194 | 174 | 215 | 144 | 225 | 151 | 200 | - |
| 24/04/10 | 530 | 355 | 410 | 275 | 345 | 231 | 315 | 211 | 245 | 215 | 195 | 175 | 215 | 144 | 225 | 151 | 200 | - |
| 22/05/10 | 850 | 570 | 680 | 456 | 625 | 419 | 585 | 392 | 450 | 385 | 350 | 320 | 325 | 218 | 345 | 231 | 300 | - |
| 29/05/10 | 1060 | ∗ | 850 | ∗ | 785 | ∗ | 740 | ∗ | 580 | 515 | 465 | 405 | 485 | ∗ | 490 | ∗ | 440 | ∗ |
| 05/06/10 | 850 | 570 | 680 | 456 | 625 | 419 | 580 | 389 | 460 | 395 | 355 | 325 | 325 | 218 | 345 | 231 | 300 | - |
| 26/06/10 | 970 | 650 | 775 | 519 | 725 | 486 | 675 | 452 | 535 | 465 | 415 | 370 | 430 | 288 | 455 | 305 | 390 | - |
| 03/07/10 | 1065 | 714 | 850 | 570 | 775 | 519 | 725 | 486 | 535 | 465 | 415 | 370 | 430 | 288 | 455 | 305 | 390 | - |
| 17/07/10 | 1215 | 814 | 970 | 650 | 895 | 600 | 820 | 549 | 640 | 560 | 495 | 450 | 525 | 352 | 550 | 369 | 470 | - |
| 24/07/10 | 1370 | ∗ | 1095 | ∗ | 995 | ∗ | 930 | ∗ | 755 | 665 | 585 | 535 | 615 | ∗ | 640 | ∗ | 550 | ∗ |
| 28/08/10 | 860 | 576 | 695 | 466 | 625 | 419 | 575 | 385 | 460 | 390 | 360 | 325 | 325 | 218 | 345 | 231 | 300 | - |
| 04/09/10 | 710 | 476 | 565 | 379 | 510 | 342 | 485 | 325 | 385 | 335 | 310 | 295 | 305 | 204 | 325 | 218 | 285 | - |
| 18/09/10 | 530 | 355 | 410 | 275 | 385 | 258 | 355 | 238 | 275 | 240 | 220 | 200 | 235 | 157 | 245 | 164 | 200 | - |
| 23/10/10 | 735 | ∗ | 585 | ∗ | 530 | ∗ | 510 | ∗ | 360 | 320 | 300 | 280 | 295 | ∗ | 315 | ∗ | 270 | - |
| 30/10/10 | End of season | |||||||||||||||||
| 25/12/10 | - | 710 | - | 540 | - | 500 | - | - | - | - | - | - | - | - | - | - | - | - |
SB Short Break Rates
∗ Short Break Periods which can only be booked 2 weeks in advance - call for details



