Accommodation
| Premier Plus 3 Bed Caravan | Premier 4 Bed & Premier Plus 2 Bed Caravan | Premier 3 Bed Caravan | Premier 2 Bed Caravan | Superior 3 Bed Caravan | Superior 2 Bed Caravan | Popular 3 Bed Caravan | Popular 2 Bed Caravan | Standard 3 Bed Caravan | Standard 2 Bed Caravan | |||||||||||
| WEEK | SB | WEEK | SB | WEEK | SB | WEEK | SB | WEEK | SB | WEEK | SB | WEEK | SB | WEEK | SB | WEEK | SB | WEEK | SB | |
| 27/02/10 | 275 | 184 | 255 | 171 | 235 | 157 | 215 | 144 | 200 | 134 | 195 | 130 | 190 | 127 | 180 | 121 | 175 | 117 | 165 | 111 |
| 27/03/10 | 405 | 344 | 385 | 327 | 350 | 298 | 320 | 272 | 300 | 255 | 290 | 247 | 280 | 238 | 265 | 225 | 225 | 217 | 240 | 204 |
| 03/04/10 | 455 | 387 | 430 | 366 | 390 | 331 | 355 | 302 | 335 | 285 | 325 | 276 | 310 | 264 | 295 | 251 | 285 | 242 | 270 | 230 |
| 17/04/10 | 350 | 235 | 325 | 218 | 290 | 194 | 265 | 178 | 245 | 164 | 235 | 157 | 230 | 154 | 220 | 148 | 210 | 141 | 200 | 134 |
| 22/05/10 | 425 | 285 | 395 | 264 | 360 | 241 | 335 | 224 | 315 | 211 | 300 | 201 | 290 | 194 | 280 | 188 | 270 | 181 | 245 | 164 |
| 29/05/10 | 655 | ∗ | 615 | ∗ | 570 | ∗ | 535 | ∗ | 490 | 328 | 470 | 315 | 450 | 302 | 430 | 288 | 415 | 278 | 395 | 265 |
| 05/06/10 | 470 | 315 | 435 | 291 | 400 | 268 | 380 | 255 | 355 | 238 | 340 | 228 | 330 | 221 | 315 | 211 | 300 | 201 | 280 | 188 |
| 12/06/10 | 485 | 325 | 460 | 308 | 440 | 295 | 405 | 271 | 380 | 255 | 365 | 245 | 355 | 238 | 340 | 228 | 330 | 221 | 300 | 201 |
| 19/06/10 | 545 | 365 | 495 | 332 | 480 | 322 | 445 | 298 | 420 | 281 | 400 | 268 | 390 | 261 | 370 | 248 | 360 | 241 | 340 | 228 |
| 26/06/10 | 570 | 382 | 530 | 355 | 510 | 342 | 480 | 322 | 445 | 298 | 425 | 285 | 415 | 278 | 395 | 265 | 380 | 255 | 360 | 241 |
| 03/07/10 | 600 | 402 | 555 | 372 | 545 | 365 | 505 | 338 | 470 | 315 | 450 | 302 | 435 | 291 | 415 | 278 | 400 | 268 | 380 | 255 |
| 10/07/10 | 640 | 429 | 600 | 402 | 575 | 385 | 535 | 358 | 495 | 332 | 470 | 315 | 455 | 305 | 430 | 288 | 415 | 278 | 390 | 261 |
| 17/07/10 | 740 | 496 | 685 | 459 | 640 | 429 | 595 | 399 | 550 | 369 | 525 | 352 | 505 | 338 | 480 | 322 | 465 | 312 | 440 | 295 |
| 24/07/10 | 930 | ∗ | 880 | ∗ | 825 | ∗ | 775 | ∗ | 730 | 489 | 695 | 466 | 670 | 449 | 640 | 429 | 615 | 412 | 580 | 389 |
| 21/08/10 | 850 | ∗ | 800 | ∗ | 755 | ∗ | 700 | ∗ | 665 | 446 | 630 | 422 | 615 | 412 | 585 | 392 | 565 | 379 | 535 | 358 |
| 28/08/10 | 590 | 395 | 545 | 365 | 495 | 332 | 460 | 308 | 435 | 291 | 405 | 271 | 395 | 264 | 375 | 251 | 350 | 235 | 330 | 221 |
| 04/09/10 | 510 | 342 | 460 | 308 | 425 | 285 | 405 | 271 | 375 | 251 | 350 | 235 | 340 | 228 | 320 | 214 | 300 | 201 | 280 | 188 |
| 11/09/10 | 455 | 305 | 425 | 285 | 390 | 261 | 355 | 238 | 335 | 224 | 315 | 211 | 300 | 201 | 280 | 188 | 270 | 181 | 250 | 168 |
| 18/09/10 | 395 | 264 | 360 | 241 | 335 | 224 | 300 | 201 | 280 | 188 | 265 | 178 | 255 | 171 | 240 | 161 | 230 | 154 | 210 | 141 |
| 25/09/10 | 360 | 241 | 335 | 224 | 300 | 201 | 280 | 188 | 260 | 174 | 245 | 164 | 235 | 157 | 225 | 151 | 215 | 144 | 200 | 134 |
| 02/10/10 | 355 | 238 | 325 | 218 | 295 | 198 | 275 | 184 | 255 | 171 | 240 | 161 | 230 | 154 | 220 | 148 | 210 | 141 | 195 | 130 |
| 23/10/10 | 565 | ∗ | 525 | ∗ | 480 | ∗ | 450 | ∗ | 420 | 281 | 400 | 268 | 385 | 258 | 370 | 248 | 355 | 238 | 335 | 224 |
| 30/10/10 | End of season | |||||||||||||||||||
SB Short Break Rates
∗ Short Break Periods which can only be booked 2 weeks in advance - call for details
Bookings from family groups and couples only.
Single sex parties of three or more are accepted by prior arrangement only.

Touring
| Touring Standard | |
| 15/02/10 | 10.25 |
| 28/03/10 | 19.75 |
| 11/04/10 | 12.25 |
| 28/05/10 | 21.25 |
| 06/06/10 | 17.75 |
| 25/06/10 | 21.25 |
| 23/07/10 | 31.25 |
| 31/08/10 | 17.75 |
| 27/09/10 | 12.25 |
| 22/10/10 | 17.75 |
| 31/10/10 | 10.25 |
| 05/11/10 | End of season |


